<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CURRENT</title>
	<atom:link href="http://www.currentgrid.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.currentgrid.com</link>
	<description>Smart Grid solutions for electric utilities</description>
	<lastBuildDate>Thu, 10 May 2012 11:07:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UK trials low-carbon smart grid initiative</title>
		<link>http://www.currentgrid.com/uk-trials-low-carbon-smart-grid-initiative</link>
		<comments>http://www.currentgrid.com/uk-trials-low-carbon-smart-grid-initiative#comments</comments>
		<pubDate>Thu, 10 May 2012 11:06:43 +0000</pubDate>
		<dc:creator>abridges</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.currentgrid.com/?p=1911</guid>
		<description><![CDATA[Posted on Fierce Smart Grid&#8217;s website on May 9, 2012 UK Power Networks and Western Power Distribution (WPD), both distribution network operators, have selected Current&#8217;s Connected Intelligence power quality analytic sensors for use in a smart grid pilot initiative in the United Kingdom. The projects will use smart analytics to better understand the implications of the growing use of low carbon technologies on network planning. These projects will also help gain a better understanding of user demand, manage network constraints, and illustrate the benefits of better communications between network operators and commercial customers. Read the full article: Fierce Smart Grid]]></description>
			<content:encoded><![CDATA[<p>Posted on Fierce Smart Grid&#8217;s website on May 9, 2012</p>
<p>UK Power Networks and Western Power Distribution (WPD), both distribution network operators, have selected Current&#8217;s Connected Intelligence power quality analytic sensors for use in a smart grid pilot initiative in the United Kingdom.</p>
<p>The projects will use smart analytics to better understand the implications of the growing use of low carbon technologies on network planning. These projects will also help gain a better understanding of user demand, manage network constraints, and illustrate the benefits of better communications between network operators and commercial customers.</p>
<p>Read the full article: <a title="UK trials low-carbon smart grid initiative" href="http://www.fiercesmartgrid.com/story/uk-trials-low-carbon-smart-grid-initiative/2012-05-09">Fierce Smart Grid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentgrid.com/uk-trials-low-carbon-smart-grid-initiative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current announces smart grid initiatives in U.K.</title>
		<link>http://www.currentgrid.com/current-announces-smart-grid-initiatives-in-u-k</link>
		<comments>http://www.currentgrid.com/current-announces-smart-grid-initiatives-in-u-k#comments</comments>
		<pubDate>Thu, 10 May 2012 11:02:08 +0000</pubDate>
		<dc:creator>abridges</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.currentgrid.com/?p=1907</guid>
		<description><![CDATA[Posted on Electric Light &#38; Power&#8217;s website on May 17, 2012 London, May 7, 2012 — UK Power Networks and Western Power Distribution selected Current&#8217;s Connected Intelligence power quality analytic sensors for a pilot initiative in the U.K. Current&#8217;s solutions are being tested as part of the LV sensor evaluation project, which is being funded by the Office of Gas and Electricity Market&#8217;s Low Carbon Networks Fund in support of Great Britain&#8217;s transition to a low carbon economy. Read the full article: Electric Light &#38; Power]]></description>
			<content:encoded><![CDATA[<p>Posted on Electric Light &amp; Power&#8217;s website on May 17, 2012</p>
<p>London, May 7, 2012 — UK Power Networks and Western Power Distribution selected Current&#8217;s Connected Intelligence power quality analytic sensors for a pilot initiative in the U.K.</p>
<p>Current&#8217;s solutions are being tested as part of the LV sensor evaluation project, which is being funded by the Office of Gas and Electricity Market&#8217;s Low Carbon Networks Fund in support of Great Britain&#8217;s transition to a low carbon economy.</p>
<p>Read the full article: <a title="Electric Light &amp; Power" href="http://www.elp.com/index/display/article-display/0140580529/articles/electric-light-power/smart-grid/2012/May/Current_announces_smart_grid_initiatives_in_U_K_.html">Electric Light &amp; Power</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentgrid.com/current-announces-smart-grid-initiatives-in-u-k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CURRENT Announces Smart Grid Initiatives in the UK</title>
		<link>http://www.currentgrid.com/current-announces-market-expansion-and-smart-grid-deployment-initiatives-in-the-united-kingdom</link>
		<comments>http://www.currentgrid.com/current-announces-market-expansion-and-smart-grid-deployment-initiatives-in-the-united-kingdom#comments</comments>
		<pubDate>Sun, 06 May 2012 04:00:43 +0000</pubDate>
		<dc:creator>abridges</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.currentgrid.com/?p=1885</guid>
		<description><![CDATA[CURRENT Announces Market Expansion and Smart Grid Deployment Initiatives in the United Kingdom LONDON, 7 May 2012 – CURRENT, a leading global innovator of utility grid infrastructure and software solutions, today announced that UK Power Networks and Western Power Distribution (WPD) have selected the company’s Connected Intelligence® power quality analytic sensors for a pilot initiative in the United Kingdom. CURRENT’s solutions are being trialled as part of the LV sensor evaluation project, which is being funded by the Office of Gas and Electricity Market’s (Ofgem) Low Carbon Networks Fund (LCNF) in support of Great Britain’s transition to a low carbonRead more]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>CURRENT Announces Market Expansion and Smart Grid Deployment Initiatives in the United Kingdom</strong></p>
<p style="text-align: left;" align="center"><strong>LONDON, 7 May 2012</strong> – CURRENT, a leading global innovator of utility grid infrastructure and software solutions, today announced that UK Power Networks and Western Power Distribution (WPD) have selected the company’s <em>Connected Intelligence</em><sup>®</sup> power quality analytic sensors for a pilot initiative in the United Kingdom. CURRENT’s solutions are being trialled as part of the LV sensor evaluation project, which is being funded by the Office of Gas and Electricity Market’s (Ofgem) Low Carbon Networks Fund (LCNF) in support of Great Britain’s transition to a low carbon economy. This is one project of many, which distribution network operators such as UK Power Networks and WPD are running as part of the fund.</p>
<p style="text-align: left;">Ofgem has allocated up to £500M over five years to fund projects to prepare electricity networks for a low carbon future. The projects at UK Power Networks and WPD will use “smart analytics” to gather and analyse electrical grid information with the aim of better understanding the implications of the growing use of low carbon technologies on network planning. These projects also involve gaining a better understanding of user demand, managing network constraints, and illustrating the benefits of better communications between network operators and commercial customers.</p>
<p style="text-align: left;">CURRENT’s industry leading <em>Connected Intelligence </em>product portfolio, which encompasses advanced sensing, event management, and communications solutions, is an integral component of the projects at both utilities. The products combine a power quality analytic engine with sensors capable of being installed on live networks providing comprehensive load profiling, power quality analysis, asset monitoring, and event detection at the distribution transformer station. In addition, CURRENT’s <em>OpenGrid</em><sup>®</sup> enterprise software will be used for grid and network monitoring.</p>
<p style="text-align: left;">“CURRENT is committed to providing innovative sensing and event management solutions to distribution network operators looking to increase reliability, integrate renewables, and make strides toward a lower carbon network,” said CURRENT CEO and President Tom Willie. “We are extremely excited that our solutions are being embraced by two of the industry leading DNOs in theUKmarket for projects which are awarded based on innovation and potential positive impact on the environment.”</p>
<p style="text-align: left;">CURRENT will be exhibiting its distribution and power quality sensors at IEEE PES T&amp;D 2012 (booth #4384) inOrlando,Florida, May 8-10.</p>
<p style="text-align: left;"><strong>About CURRENT</strong></p>
<p style="text-align: left;">CURRENT provides leading distribution automation solutions, including core infrastructure and software products that enable <em>Connected Intelligence </em>for utilities around the world. CURRENT provides applications that support utilities looking to implement smart metering, improve reliability, and enable grid communication. With over a decade of demonstrated innovation, CURRENT’s products are a foundational component of some of the most advanced grid modernization deployments in the world. CURRENT has been recognized by Platt’s Award of Excellence, the World Economic Forum’s Technology Pioneer Award, and GoingGreen’s Top 50 Cleantech companies.</p>
<p style="text-align: left;">CURRENT has operations around the world including the United States, Switzerland, Spain, Portugal, Italy, France, Turkey, Romania, CzechRepublic, United Kingdom, Australia, and China.  For more information about CURRENT, please go to <a href="http://www.currentgrid.com/">www.currentgrid.com</a>.</p>
<p style="text-align: left;"><strong>About UK Power Networks</strong></p>
<p style="text-align: left;">UK Power Networks distributes power to a quarter ofBritain’s population through its electricity networks servingLondon, the South East and the East of England. The company&#8217;s 5,000 employees are dedicated to delivering a safe, secure electricity supply to about eight million homes and businesses via its networks of substations, overhead lines and underground cables.</p>
<p style="text-align: left;">UK Power Networks will be distributing the electricity at many venues for this year’s international sporting events. We are also undertaking trials to ensure our electricity networks support the transition to a low carbon future.</p>
<p style="text-align: left;">Customers pay their bills to supply companies but UK Power Networks delivers the power across our three areas. The industry regulator Ofgem sets an allowed revenue to distribution companies so that they can maintain safe and reliable electricity supplies. If customers are unfortunate enough to be affected by a power cut or have another issue with the electricity supply to their property, they should contact UK Power Networks. <a href="http://www.ukpowernetworks.co.uk/">www.ukpowernetworks.co.uk</a></p>
<p style="text-align: left;"><strong>About Western Power Distribution</strong></p>
<p style="text-align: left;">Western Power Distribution (WPD) is the distribution network operator for the Midlands, South West England and South Wales, and is responsible for delivering electricity to approximately 7.7 million customers in the UK.</p>
<p style="text-align: left;">WPD is not an electricity supply company and does not bill customers in theUK. Its responsibility is to distribute electricity from the point of generation to homes and businesses.</p>
<p style="text-align: left;">WPD is owned by Pennsylvania Power and Light (PPL). PPL controls or owns about 19,000 megawatts of generating capacity in the United States, sells energy in key U.S. markets, and delivers electricity and natural gas to about 10 million customers in the United States and the United Kingdom.</p>
<p style="text-align: left;"> For further information about the low carbon projects that WPD are involved in, please visit <a href="http://www.westernpowerinnovation.co.uk/">www.westernpowerinnovation.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentgrid.com/current-announces-market-expansion-and-smart-grid-deployment-initiatives-in-the-united-kingdom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iberdrola Picks Winner(s) for 1 Million Smart Meters</title>
		<link>http://www.currentgrid.com/iberdrola-picks-winners-for-1-million-smart-meters-2</link>
		<comments>http://www.currentgrid.com/iberdrola-picks-winners-for-1-million-smart-meters-2#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:30:43 +0000</pubDate>
		<dc:creator>abridges</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.currentgrid.com/?p=1834</guid>
		<description><![CDATA[Posted on Greentech Media’s website on March 19, 2012: Iberdrola announced the next phase of its smart grid metering project in Spain on Friday. The energy giant will install one million smart meters after its initial pilot that began in 2010. The contract will not go to one meter maker; instead, it will be split among seven companies: ZIV, Landis+Gyr, Sagemcom, Sogecam, Orbis, Elster and General Electric. The total contract is worth €300 million ($395 million). Read the full article: Greentech Media]]></description>
			<content:encoded><![CDATA[<p>Posted on Greentech Media’s website on March 19, 2012:</p>
<p>Iberdrola announced the next phase of its <a href="http://www.greentechmedia.com/articles/category/network-infrastructure-ami/">smart grid metering project</a> in Spain on Friday. The energy giant will install one million smart meters after its initial pilot that began in 2010.</p>
<p>The contract will not go to one meter maker; instead, it will be split among seven companies: ZIV, Landis+Gyr, Sagemcom, Sogecam, Orbis, Elster and General Electric. The total contract is worth €300 million ($395 million).</p>
<p>Read the full article: <a title="Iberdrola Picks Winner(s) for 1 Million Smart Meters" href="http://www.greentechmedia.com/articles/read/Iberdrola-Picks-Winners-for-1-Million-Smart-Meters/" target="_blank">Greentech Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentgrid.com/iberdrola-picks-winners-for-1-million-smart-meters-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distribution Automation 2.0: Who’s Buying Whom?</title>
		<link>http://www.currentgrid.com/distribution-automation-2-0-whos-buying-whom-2</link>
		<comments>http://www.currentgrid.com/distribution-automation-2-0-whos-buying-whom-2#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:29:07 +0000</pubDate>
		<dc:creator>abridges</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.currentgrid.com/?p=1832</guid>
		<description><![CDATA[Posted on Greentech Media&#8217;s website on February 21, 2012: Greentech Media has been tracking the rise of distribution automation as the next big sector for utility smart grid investment &#8212; and the next big sector for industry consolidation. GTM Research predicts the U.S. market for distribution automation &#8212; the sensors, controls, and centralized or distributed intelligence needed to manage distribution grids &#8212; will grow to $3 billion by 2015, as stimulus-funded projects start to prove their cost-benefit ratios to utility regulators. Read the full article: Greentech Media]]></description>
			<content:encoded><![CDATA[<p>Posted on Greentech Media&#8217;s website on February 21, 2012:</p>
<p>Greentech Media has been tracking the rise of distribution automation as the next big sector for utility smart grid investment &#8212; and the next big sector for industry consolidation.</p>
<p><a href="http://www.greentechmedia.com/articles/read/Distribution-Automation-Market-How-the-U.S.-is-Parlaying-120M-from-ARRA-i/">GTM Research predicts</a> the U.S. market for distribution automation &#8212; the sensors, controls, and centralized or distributed intelligence needed to manage distribution grids &#8212; will grow to $3 billion by 2015, as stimulus-funded projects start to prove their cost-benefit ratios to utility regulators.</p>
<p>Read the full article: <a title="Distribution Automation 2.0: Who’s Buying Whom?" href="http://www.greentechmedia.com/articles/read/distribution-automation-2.0-whos-buying-whom/" target="_blank">Greentech Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentgrid.com/distribution-automation-2-0-whos-buying-whom-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New sensor product line from CURRENT tackles utility double whammy</title>
		<link>http://www.currentgrid.com/new-sensor-product-line-from-current-tackles-utility-double-whammy</link>
		<comments>http://www.currentgrid.com/new-sensor-product-line-from-current-tackles-utility-double-whammy#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:25:56 +0000</pubDate>
		<dc:creator>abridges</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.currentgrid.com/?p=1830</guid>
		<description><![CDATA[Posted on Smart Grid News’ website on January 23, 2012: Utilities facing the challenges of an aging/retiring workforce and an aging infrastructure can find themselves dealing with problematic feeders that require too much time and attention. With launch of its Intelligent Distribution Sensor (IDS) product line, CURRENT is offering a solution &#8211; and Pepco is taking them up on it with a rollout planned for the Washington, D.C. area. Read the full article: Smart Grid News]]></description>
			<content:encoded><![CDATA[<p>Posted on Smart Grid News’ website on January 23, 2012:</p>
<p>Utilities facing the challenges of an aging/retiring workforce and an aging infrastructure can find themselves dealing with problematic feeders that require too much time and attention. With launch of its Intelligent Distribution Sensor (IDS) product line, CURRENT is offering a solution &#8211; and Pepco is taking them up on it with a rollout planned for the Washington, D.C. area.</p>
<p>Read the full article: <a title="New sensor product line from CURRENT tackles utility double whammy" href="http://www.smartgridnews.com/artman/publish/Delivery_Distribution_Automation/New-sensor-product-line-from-CURRENT-tackles-utility-double-whammy-4396.html" target="_blank">Smart Grid News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentgrid.com/new-sensor-product-line-from-current-tackles-utility-double-whammy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain&#8217;s Iberdrola signs CURRENT for major smart grid expansion</title>
		<link>http://www.currentgrid.com/spains-iberdrola-signs-current-for-major-smart-grid-expansion</link>
		<comments>http://www.currentgrid.com/spains-iberdrola-signs-current-for-major-smart-grid-expansion#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:20:07 +0000</pubDate>
		<dc:creator>abridges</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.currentgrid.com/?p=1827</guid>
		<description><![CDATA[Posted on Smart Grid News&#8217; website on January 20, 2012: Spain&#8217;s Iberdrola, one of the world&#8217;s largest utilities, has selected CURRENT to provide advanced metering, transformer supervision and network communications for a wide-scale deployment there this year. Read the full article: Smart Grid News]]></description>
			<content:encoded><![CDATA[<p>Posted on Smart Grid News&#8217; website on January 20, 2012:</p>
<p>Spain&#8217;s Iberdrola, one of the world&#8217;s largest utilities, has selected <a href="http://www.currentgrid.com/" target="new">CURRENT</a> to provide advanced metering, transformer supervision and network communications for a wide-scale deployment there this year.</p>
<p>Read the full article: <a title="Spain's Iberdrola signs CURRENT for major smart grid expansion" href="http://www.smartgridnews.com/artman/publish/Business_Global/Spain-s-Iberdrola-signs-Current-Group-for-major-smart-grid-expansion-4388.html" target="_blank">Smart Grid News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentgrid.com/spains-iberdrola-signs-current-for-major-smart-grid-expansion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Download: Smart grid firms ink deals as sector matures</title>
		<link>http://www.currentgrid.com/the-download-smart-grid-firms-ink-deals-as-sector-matures</link>
		<comments>http://www.currentgrid.com/the-download-smart-grid-firms-ink-deals-as-sector-matures#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:10:36 +0000</pubDate>
		<dc:creator>abridges</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.currentgrid.com/?p=1822</guid>
		<description><![CDATA[Posted on The Washington Post&#8217;s website on September 18, 2011: A handful of Washington area smart grid companies used last week’s annual industry conference, GridWeek, as a backdrop to announce investments, partnerships and other deals, all of which point to key growth opportunities in the sector. Read the full article: The Washington Post]]></description>
			<content:encoded><![CDATA[<p>Posted on The Washington Post&#8217;s website on September 18, 2011:</p>
<p>A handful of Washington area smart grid companies used last week’s annual industry conference, GridWeek, as a backdrop to announce investments, partnerships and other deals, all of which point to key growth opportunities in the sector.</p>
<p>Read the full article: <a title="The Download: Smart grid firms ink deals as sector matures" href="http://www.washingtonpost.com/business/capitalbusiness/the-download-smart-grid-firms-ink-deals-as-sector-matures/2011/09/15/gIQAsOBFdK_story.html" target="_blank">The Washington Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentgrid.com/the-download-smart-grid-firms-ink-deals-as-sector-matures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CURRENT snags new funding, new CEO and targets new smart grid products and markets</title>
		<link>http://www.currentgrid.com/current-snags-new-funding-new-ceo-and-targets-new-smart-grid-products-and-markets</link>
		<comments>http://www.currentgrid.com/current-snags-new-funding-new-ceo-and-targets-new-smart-grid-products-and-markets#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:07:15 +0000</pubDate>
		<dc:creator>abridges</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.currentgrid.com/?p=1818</guid>
		<description><![CDATA[Posted on Smart Grid News&#8217; website on September 13, 2011: Maryland-based CURRENT, which provides smart grid infrastructure and software solutions, is all about new. It just announced a new round of funding, a new President and CEO, a new product focus and a new emphasis on expanding into European and Asia Pacific markets. Read the full article: Smart Grid News]]></description>
			<content:encoded><![CDATA[<p>Posted on Smart Grid News&#8217; website on September 13, 2011:</p>
<p>Maryland-based CURRENT, which provides smart grid infrastructure and software solutions, is all about new. It just announced a <a href="http://www.businesswire.com/news/home/20110913006176/en/CURRENT-Receives-Funding-Expands-Europe-Asia" target="new">new round of funding</a>, a new President and CEO, a new product focus and a new emphasis on expanding into European and Asia Pacific markets.</p>
<p>Read the full article: <a title="CURRENT snags new funding, new CEO and targets new smart grid products and markets " href="http://www.smartgridnews.com/artman/publish/news/CURRENT-snags-new-funding-new-CEO-and-targets-new-smart-grid-products-and-markets-3993.html" target="_blank">Smart Grid News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentgrid.com/current-snags-new-funding-new-ceo-and-targets-new-smart-grid-products-and-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current’s pivot: From broadband to smart grid to overseas</title>
		<link>http://www.currentgrid.com/currents-pivot-from-broadband-to-smart-grid-to-overseas</link>
		<comments>http://www.currentgrid.com/currents-pivot-from-broadband-to-smart-grid-to-overseas#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:01:56 +0000</pubDate>
		<dc:creator>abridges</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.currentgrid.com/?p=1815</guid>
		<description><![CDATA[Posted on GigaOM&#8217;s website on September 13, 2011: Old-skool broadband watchers will remember the name Current, because at one point a half decade ago Google, Goldman Sachs, General Electric and others pumped over $200 million into the company, in an effort to make broadband over powerline (BPL) tech a reality (Om once described BPL in 2005 as: the curious case of throwing good money after bad tech). Jump forward about six years, and Current has morphed into a smart grid company and on Tuesday morning is announcing its latest funding and a pivot to focus sales of its smart grid gear outside of theRead more]]></description>
			<content:encoded><![CDATA[<p>Posted on GigaOM&#8217;s website on September 13, 2011:</p>
<p>Old-skool broadband watchers will remember the name Current, because at one point a half decade ago Google, Goldman Sachs, General Electric and others <a href="http://gigaom.com/2006/07/27/another-130-million-for-current-comm/">pumped over $200 million into the company</a>, in an effort to make broadband over powerline (BPL) tech a reality (Om once described BPL in 2005 as: <a href="http://gigaom.com/2005/07/07/bpl-or-the-curious-case-of-throwing-good-money-after-bad/">the curious case of throwing good money</a> after bad tech). Jump forward about six years, and Current has morphed into a smart grid company and on Tuesday morning is announcing its latest funding and a pivot to focus sales of its smart grid gear outside of the U.S.</p>
<p>Read the full article: <a title="Current’s pivot: From broadband to smart grid to overseas" href="http://gigaom.com/cleantech/currents-pivot-from-bpl-to-smart-grid-to-overseas/" target="_blank">GigaOM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currentgrid.com/currents-pivot-from-broadband-to-smart-grid-to-overseas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

